Size Charts
Baby Clothing
Applies to Sleep n Play, Union Suits, Bodysuits, Dresses, Bathrobe, Pants, and Fleece Top Snow Bibs.
Size | Age | Weight(lb) | Weight(kg) | Height(in) | Height(cm) |
---|---|---|---|---|---|
P | Preemie | 6 lbs | 2.7 kg | 18 in | 46 cm |
NB | Newborn | 6-9 lbs | 2.7-4 kg | 18-21.5 in | 46-55 cm |
SM | 0-3 | 9-12.5 lbs | 4-5.7 kg | 21.5-24 in | 55-61 cm |
SM | 0-9 | 9-21 lbs | 4-9.5 kg | 28.34 in | 72 cm |
MD | 3-6 | 12.5-17 lbs | 5.7-7.5 kg | 24-27 in | 61-69 cm |
LG | 6-9 | 17-21 lbs | 7.5-9.5 kg | 27-28.5 in | 69-72 cm |
XL | 9-12 | 21-25 lbs | 9.5-11.1 kg | 28.5-30 in | 72-76 cm |
18M | 12-18 | 25-28 lbs | 11.1-12.5 kg | 30-32 in | 76-81 cm |
24M | 18-24 | 28-30 lbs | 12.5-13.6 kg | 32-34 in | 81-86 cm |
2T | 2T | 29-31 lbs | 13.2-14.1 kg | 35-36.5 in | 88-93 cm |
3T | 3T | 31-33 lbs | 14.1-15 kg | 36.5-39 in | 93-99 cm |
4T | 4T | 33-37.5 lbs | 15-17 kg | 39-41 in | 99-105 cm |
5T | 5T | 37.5-42 lbs | 17-19.1 kg | 41.5-44 in | 105-112 cm |
Sleeping Bags
Applies to all Sleeping Bags and Sleep Sacks.
Size | Age | Weight(lb) | Weight(kg) | Height(in) | Height(cm) | Total Product Length(in) | Total Product Length(cm) |
---|---|---|---|---|---|---|---|
SM | 0-3 | 9-12.5 lbs | 4-5.7 kg | 23.6 in | 60 cm | 21.5-24 in | 55-61 cm |
SM | 0-6 | 10-18 lbs | 4-8 kg | 23-28 in | 58-71 cm | 27.16 in | 69 cm |
SM | 0-9 | 9-21 lbs | 4-9.5 kg | 28.34 in | 72 cm | 21.5-28.5 in | 55-72 cm |
MD | 3-9 | 12.5-21 lbs | 5.7-9.5 kg | 28.34 in | 72 cm | 24-28.5 in | 61-72 cm |
MD | 6-12 | 15-24 lbs | 7-11 kg | 26-31 in | 66-79 cm | 29.52 in | 75 cm |
LG | 12-18 | 22-28 lbs | 10-13 kg | 30-34 in | 76-86 cm | 32.67 in | 83 cm |
XL | 18-24 | 26-36 lbs | 12-16kg | 35-38 in | 89-97 cm | 35.82 in | 91 cm |
Hat & Mittens
Applies to all Hat and Mitten Sets.
Size | Age | Weight(lb) | Weight(kg) | Cir(in) | Cir(cm) |
---|---|---|---|---|---|
SM | 0-6 | 8-16.5 lbs | 3.6-7.5 kg | 14.96 in | 38 cm |
MD | 6-12 | 16.5-24.5 lbs | 7.5-11.1 kg | 15.74 in | 40 cm |
LG | 12-18 | 24.5-27.5 lbs | 11.1-12.5 kg | 16.53 in | 42 cm |
XL | 18-24 | 27.5-30 lbs | 12.5-13.6 kg | 17.32 in | 44 cm |
2T | 2T | 29-31 lbs | 13.2-14.1 kg | 18.11 in | 46 cm |
3T | 3T | 31-34 lbs | 14.1-15.4 kg | 18.89 in | 48 cm |
4T | 4T | 34-38 lbs | 15.4-17.2 kg | 19.68 in | 50 cm |
Shoes, Booties & Scooties
Applies to all Shoes, Booties, and Scooties except Water Shoes and Sandals.
Size | Age | Length(in) | Length(cm) | Width(in) | Width(cm) |
---|---|---|---|---|---|
SM | 0-6 | 4.5 in | 11.43 cm | 2.25 in | 5.72 cm |
MD | 6-12 | 4.75 in | 12.06 cm | 2.25 in | 5.72 cm |
LG | 12-18 | 5.13 in | 13.01 cm | 2.25 in | 5.72 cm |
XL | 18-24 | 6.13 in | 15.57 cm | 2.5 in | 6.35 cm |
2T | 2T | 6.5 in | 16.51 cm | 2.75 in | 6.98 cm |
3T | 3T | 7 in | 17.78 cm | 3 in | 7.62 cm |
4T | 4T | 7.5 in | 19.05 cm | 3.5 in | 8.89 cm |
Sandals
Applies to all Sandals.
US Shoe Size | EU Shoe Size | Length(in) | Length(cm) | Width(in) | Width(cm) |
---|---|---|---|---|---|
4 Infant | 19 | 5.22 in | 13.25 cm | 2.13 in | 5.4 cm |
5 Toddler | 20 | 5.51 in | 14 cm | 2.17 in | 5.5 cm |
6 Toddler | 21 | 5.91 in | 15 cm | 2.20 in | 5.6 cm |
7 Toddler | 22 | 6.20 in | 15.75 cm | 2.28 in | 5.8 cm |
8 Toddler | 23 | 6.59 in | 16.75 cm | 2.36 in | 6.0 cm |
9 Toddler | 24 | 6.89 in | 17.5 cm | 2.4 in | 6.1 cm |
10 Toddler | 25 | 7.28 in | 18.5 cm | 2.44 in | 6.2 cm |
11 Kids | 28 | 7.48 in | 19 cm | 2.48 in | 6.3 cm |
Children's Pajamas
Applies to Children's Holiday Pajamas.
Age | Weight(lb) | Height(in) |
---|---|---|
0-3 | 9-12.5 lbs | 21.5-24 in |
3-6 | 12.5-17 lbs | 24-27 in |
6-12 | 22-26 lbs | 27-30.5 in |
12-18 | 26-28 lbs | 30.5-32 in |
18-24 | 28-30 lbs | 32-33.5 in |
2T | 30-321bs | 33.5-35 in |
3T | 32-35 lbs | 35-38 in |
4T | 35-39 lbs | 38-41 in |
5T | 39-45 lbs | 41-44 in |
6Y | 45-50 lbs | 44-46.5 in |
7Y | 50-57 lbs | 46.5-50.5 in |
8Y | 57-65 lbs | 50.5-52.5 in |
10Y | 65-75 lbs | 52.5-55 in |
12Y | 75-86 lbs | 55-58 in |
14Y | 86-100 lbs | 58-61 in |
Men's Pajamas
Applies to Men's Holiday Pajamas.
Size | Waist(in) | Neck(in) | Chest(in) | Sleeve(in) |
---|---|---|---|---|
SM | 28-30 in | 14-14.5 in | 34-36 in | 32.5-33 in |
MD | 32-34 in | 15-15.5 in | 38-40 in | 33.5-34 in |
LG | 36-38 in | 16-16.5 in | 42-44 in | 34.5-35 in |
XL | 40-42 in | 17-17.5 in | 46-48 in | 35.5-36 in |
XXL | 44-46 in | 18-18.5 in | 50-52 in | 36.5-37 in |
Women's Pajamas
Applies to Women's Holiday Pajamas.
Size | US Clothing Size | Bust(in) | Waist(in) |
---|---|---|---|
XS | 0-2 | 32.5-33.5 in | 26-26.75 in |
SM | 4-6 | 34.5-35.5 in | 27.5-28.5 in |
MD | 8-10 | 36.5-37.5 in | 29.5-30.5 in |
LG | 12-14 | 39-40.5 in | 32-33.75 in |
XL | 16 | 42.5 in | 36 in |
XXL | 18 | 44.5 in | 38.5 in |
Classic Snow Bibs
Applies to Classic Snow Bibs of all ages. See General chart for Fleece Top Snow Bibs.
Size | Age | Weight(lb) | Weight(kg) | Height(in) | Height(cm) | Waist(in) | Waist(cm) |
---|---|---|---|---|---|---|---|
18M | 12-18 | 23-26 lbs | 10.4-11.8 kg | 30-32 in | 76-81 cm | ||
24M | 18-24 | 26-28 lbs | 11.8-12.7 kg | 33-35 in | 84-89 cm | ||
2T | 2T | 34-35 in | 86-89 cm | 21 in | 53.3 cm | ||
3T | 3T | 36-38 in | 91-96 cm | 22 in | 55.9 cm | ||
4T | 4T | 39-41 in | 99-104 cm | 23 in | 58.4 cm | ||
5T | 5T | 42-44 in | 106-112 cm | 24 in | 61 cm | ||
XS | 6-7Y | 22.5 in | 57.1 cm | ||||
SM | 8Y | 23 in | 58.4 cm | ||||
MD | 10-12Y | 25 in | 63.5 cm | ||||
LG | 14-16Y | 27 in | 68.6 cm | ||||
XL | 18Y | 29 in | 73.6 cm |
Snow Gloves
Applies to all Snow Gloves.
Size | Age | Length(in) | Length(cm) | Width(in) | Width(cm) |
---|---|---|---|---|---|
3-4 | 3-4Y | 5.25 in | 13.3 cm | 3.5 in | 8.9 cm |
4-5 | 4-5Y | 5.5 in | 14 cm | 3.5 in | 8.9 cm |
5-6 | 5-6Y | 5.75 in | 14.6 cm | 3.75 in | 9.5 cm |
6-8 | 6-8Y | 6 in | 15.2 cm | 4 in | 10.2 cm |
8-10 | 8-10Y | 6.5 in | 16.5 cm | 4.25 in | 10.8 cm |
10-12 | 10-12Y | 6.75 in | 17.1 cm | 4.35 in | 11 cm |
12-15 | 12-15Y | 7 in | 17.8 cm | 4.5 in | 11.4 cm |
Adult & Big Kid Hats
Applies to all Adult & Big Kid Hats.
Size | Age | Circumference(in) |
---|---|---|
Toddler | 2-4T | 18-20 in |
Youth | 8-14Y | 19-21 in |
Adult | Adult | 22-23 in |
Swim Diapers
Applies to all Swim Diapers.
Size | Age | Weight(lb) | Weight(kg) |
---|---|---|---|
SM | 0-6 | 10-18 lbs | 4.5-8 kg |
MD | 6-12 | 18-22 lbs | 8-10 kg |
LG | 12-18 | 22-25 lbs | 10-11.5 kg |
XL | 18-24 | 25-30 lbs | 11.5-13.5 kg |
3T | 3T | 30-38 lbs | 13.5-17 kg |
4T | 4T | 38-46 lbs | 17-21 kg |
5T | 5T | 46-53 lbs | 21-24 kg |
Training Pants
Applies to all Training Pants.
Size | Age | Weight(lb) | Weight(kg) |
---|---|---|---|
2T | 2T | 23-28 lbs | 10.4-12.7 kg |
3T | 3T | 29-32 lbs | 13.2-14.5 kg |
4T | 4T | 33-38 lbs | 15-17.2 kg |
5T | 5T | 39-44 lbs | 17.7-20 kg |
Pet Sweaters
Applies to all Pet Sweaters
Size | Weight(lb) | Length(in) | Length(cm) | Circumference(in) | Circumference(cm) |
---|---|---|---|---|---|
XS | Up to 10 lbs | 8 in. | 20 cm | 14 in | 35 cm |
SM | Up to 20 lbs | 12 in. | 30 cm | 19 in | 48 cm |
MD | Up to 40 lbs | 16 in. | 40 cm | 22 in | 55 cm |
LG | Up to 80 lbs | 20 in. | 50 cm | 27 in | 68 cm |
XL | Up to 100 lb | 24 in. | 61 cm | 31 in | 78 cm |